Opportunity.StageName — state machine
Opportunity State Machine — StageName
Section titled “Opportunity State Machine — StageName”Generated 2026-04-22T08:10:55.418Z via PWG Salesforce MCP. Shows the 25 active StageName values and which Flows fire when a record is in each stage.
State diagram
Section titled “State diagram”Shows stage-specific Flow hits. A Flow binding of ‘any’ means it’s triggered on every Create/Update with no stage filter — shown in the ‘Any stage’ swimlane below.
Flows per stage (StageName EqualTo)
Section titled “Flows per stage (StageName EqualTo)”| Stage | Flows that fire while in this stage |
|---|---|
Understanding Client (Understanding Client) | — |
Analysing Needs (Analysing Needs) | — |
Draft Application (Draft Application) | — |
Soft Book Build (Soft Book Build) | — |
Advice Generation (Advice Generation) | Update Stage to Send Application to Client |
Send application to client (Send application to client) | — |
Application Sent to Client (Application Sent to Client) | — |
Awaiting Signature (Awaiting Signature) | — |
Application Signed (Application Signed) | — |
Application Submitted (Application Submitted) | — |
Developing Solutions (Developing Solutions) | — |
Proposing (Proposing) | — |
Funds Transfer (Funds Transfer) | — |
Payment Made (Payment Made) | — |
Investment Issued (Investment Issued) | — |
Closed Won (Closed Won) | WM_MF_Opp_BFU_Update_Actual_Close_Date |
Closed Lost (Closed Lost) | WM_MF_Opp_BFU_Update_Actual_Close_Date |
Redemption Request Submitted (Redemption Request Submitted) | — |
Complete Redemption Forms (Complete Redemption Forms) | — |
Send Redemption to Client (Send Redemption to Client) | — |
Redemption Signed by Client (Redemption Signed by Client) | Redemption - Update Stage and Related Activity |
Submit Redemption Forms (Submit Redemption Forms) | — |
Confirm Redemption (Confirm Redemption) | — |
Update Transaction Data (Update Transaction Data) | — |
Redemption Complete (Redemption Complete) | — |
Flows filtered by ‘NotEqualTo’ stage (fire on every stage EXCEPT)
Section titled “Flows filtered by ‘NotEqualTo’ stage (fire on every stage EXCEPT)”None.
Flows with no stage filter (fire on ANY stage change)
Section titled “Flows with no stage filter (fire on ANY stage change)”These flows will execute regardless of which stage the record is in. They’re the most dangerous for run-order and recursion issues.
| Flow | Trigger | Creates Tasks | Updates Objects |
|---|---|---|---|
| Create Investment upon creation of Opportunity | Create | — | acl__LpRelationship__c |
| Create Opportunity Contact Role Record | Create | — | — |
| Generic_ManageServices_RTF_Opportunity | CreateAndUpdate | — | — |
| Opportunity - Actions on Create After Save | Create | — | — |
| Opportunity - Actions on Update After Save | Update | Submit Partners Private Application | Task |
| Opportunity Naming Convention | Create | — | — |
| Populate Relationship Account | CreateAndUpdate | — | — |
| PPVT Opportunity Closed Lost – Update Investments & Delete Transactions | CreateAndUpdate | — | — |
| Process Builder - Update Account to Active and Create Jobs when Opportunity Closed Won | CreateAndUpdate | — | — |
| Set Primary Campaign | Create | — | — |
| WM_MF_Opp_AFI_New_Opportunities_After_Insert | Create | — | — |
| WM_MF_Opp_AFU_On_Opportunity_Update | Update | — | — |
| WM_MF_Opp_BFI_UpdatePriceBook | Create | — | — |
| WM_SHF_Opp_Update_Stage_ClosedLost | AutoLaunchedFlow | — | — |
Stages with ZERO Flow hits (potentially unused)
Section titled “Stages with ZERO Flow hits (potentially unused)”21 active stage value(s) have no Flow filtered to them by EqualTo. Either they’re handled by ‘any-stage’ Flows, by Apex triggers, or they’re dead picklist values.
| Stage | Label | Default? |
|---|---|---|
Understanding Client | Understanding Client | |
Analysing Needs | Analysing Needs | |
Draft Application | Draft Application | |
Soft Book Build | Soft Book Build | |
Send application to client | Send application to client | |
Application Sent to Client | Application Sent to Client | |
Awaiting Signature | Awaiting Signature | |
Application Signed | Application Signed | |
Application Submitted | Application Submitted | |
Developing Solutions | Developing Solutions | |
Proposing | Proposing | |
Funds Transfer | Funds Transfer | |
Payment Made | Payment Made | |
Investment Issued | Investment Issued | |
Redemption Request Submitted | Redemption Request Submitted | |
Complete Redemption Forms | Complete Redemption Forms | |
Send Redemption to Client | Send Redemption to Client | |
Submit Redemption Forms | Submit Redemption Forms | |
Confirm Redemption | Confirm Redemption | |
Update Transaction Data | Update Transaction Data | |
Redemption Complete | Redemption Complete |