Lead.Status — state machine
Lead State Machine — Status
Section titled “Lead State Machine — Status”Generated 2026-04-22T08:17:52.045Z via PWG Salesforce MCP. Shows the 4 active Status values and which Flows fire when a record is in each stage.
State diagram
Section titled “State diagram”Shows stage-specific Flow hits. A Flow binding of ‘any’ means it’s triggered on every Create/Update with no stage filter — shown in the ‘Any stage’ swimlane below.
Flows per stage (StageName EqualTo)
Section titled “Flows per stage (StageName EqualTo)”| Stage | Flows that fire while in this stage |
|---|---|
Open (Open) | WM_MF_Lead_AFI_Create_Contact_Lead_Complete_Pre_Screening_Task |
Closed/Lost (Closed/Lost) | [PPVT |
Closed/Won (Closed/Won) | WM_RTF_Business_Referral_Lead |
Converted (Converted) | PWG: Convert Lead |
Flows filtered by ‘NotEqualTo’ stage (fire on every stage EXCEPT)
Section titled “Flows filtered by ‘NotEqualTo’ stage (fire on every stage EXCEPT)”None.
Flows with no stage filter (fire on ANY stage change)
Section titled “Flows with no stage filter (fire on ANY stage change)”These flows will execute regardless of which stage the record is in. They’re the most dangerous for run-order and recursion issues.
| Flow | Trigger | Creates Tasks | Updates Objects |
|---|---|---|---|
| Lead after update | Update | — | Task |
| [Lead and Referral | Update to Account Owner on Create](../flows/Lead_and_Referral___Update_to_Account_Owner_on_Create.md) | Create | — |
| Lead Before Save | CreateAndUpdate | — | — |
| [PPVT | Initial Lead Setup on Lead Creation](../flows/PPVT___Initial_Lead_Setup_on_Lead_Creation.md) | Create | SetSubject |
| Set Record Type as Umbraco Lead | Create | — | — |
| WM_RFT_Lead_Before_Creation | Create | — | — |
| [Workato Update | Lead](../flows/Workato_Update___Lead.md) | CreateAndUpdate | — |
Stages with ZERO Flow hits (potentially unused)
Section titled “Stages with ZERO Flow hits (potentially unused)”All active stages have at least one Flow firing on them.