AccountContactRelation — automation map
Business Process Map — AccountContactRelation
Section titled “Business Process Map — AccountContactRelation”8 Flow(s) involved · 3 Apex trigger(s). Shows automation that either triggers on AccountContactRelation changes OR mutates AccountContactRelation records from elsewhere.
Diagram
Section titled “Diagram”Triggers on this object
Section titled “Triggers on this object”Apex triggers
Section titled “Apex triggers”| Name | Events | Namespace |
|---|---|---|
AccountContactRelationTrigger | before insert, before update, before delete, after insert, after update | FinServ |
AccountContactRelationTrigger | after insert | (custom) |
dlrs_AccountContactRelationTrigger | before insert, before update, before delete, after insert, after update, after delete, after undelete | (custom) |
Record-triggered Flows
Section titled “Record-triggered Flows”| Flow | Trigger | Filter | Creates Tasks | Updates Objects |
|---|---|---|---|---|
| [ACR | Household Updates](../flows/ACR___Household_Updates.md) | CreateAndUpdate | — | — |
| [ACR | Populate Primary Group on Individual and Entity Accounts](../flows/ACR___Populate_Primary_Group_on_Individual_and_Entity_Accounts.md) | CreateAndUpdate | — | — |
| [ACR | Primary Member ID Update](../flows/ACR___Primary_Member_ID_Update.md) | CreateAndUpdate | — | — |
Flows that mutate this object from elsewhere
Section titled “Flows that mutate this object from elsewhere”| Flow | Triggered by | Action on this object |
|---|---|---|
| Add Fact Find | Flow | creates |
| ADMIN Create Household | Flow | creates |
| Household and Relationship Creation on Lead Convert | AutoLaunchedFlow | creates |
| [Individual | Create Household (On Lead Conversion)](../flows/Individual___Create_Household__On_Lead_Conversion_.md) | Account |
| PWG: Convert Lead | Lead | creates |