Salesforce process narratives — index
Business Process Narratives
Section titled “Business Process Narratives”Generated 2026-04-22T08:22:50.181Z via PWG Salesforce MCP. End-to-end storyboards for named business processes — aggregates matching Flows, Tasks, Apex into one narrative per process.
| Process | Flows | Tasks | Apex | Doc |
|---|---|---|---|---|
| Redemption | 8 | 6 | 0 | redemption.md |
| Advice Implementation (SoA) | 46 | 0 | 0 | advice-implementation.md |
| Fact Find | 32 | 0 | 18 | fact-find.md |
| Investment / Fund Lifecycle | 23 | 15 | 0 | investment-lifecycle.md |
| Client Review Meeting | 16 | 1 | 1 | client-review.md |
| Lead → Household Conversion | 18 | 0 | 4 | lead-conversion.md |
| Payment & Invoice Collection | 15 | 0 | 4 | payment-collection.md |
| E-Signature (DocuSign / BoxSign) | 3 | 0 | 1 | esign-docusign.md |
Adding / tuning a process
Section titled “Adding / tuning a process”Edit mcp-server/src/generators/processNarratives.ts → PROCESS_REGISTRY. Each entry has a slug, display name, description, regex patterns for Flow labels / Task subjects / Apex class names, and focus SObjects. Re-run npx tsx scripts/generate-narratives.ts.