Case — automation map
Business Process Map — Case
Section titled “Business Process Map — Case”10 Flow(s) involved · 1 Apex trigger(s). Shows automation that either triggers on Case changes OR mutates Case records from elsewhere.
Diagram
Section titled “Diagram”Triggers on this object
Section titled “Triggers on this object”Apex triggers
Section titled “Apex triggers”| Name | Events | Namespace |
|---|---|---|
CaseTrigger | before insert, before update | FinServ |
Record-triggered Flows
Section titled “Record-triggered Flows”| Flow | Trigger | Filter | Creates Tasks | Updates Objects |
|---|---|---|---|---|
| Case - Actions on Update After Update Flow | Update | AND: NPP_Fund_Opportunity__c IsNull ‘null’ | Send Wholesale Advice Doc And Application Form To Client | Opportunity |
| Paraplanning: Assign Work When Case Created | Create | — | TaskSubjectDocCollection; TaskSubjectDocCreation; TaskSubjectDocReview; Loop_through_vetting_review_tasks.Task_Sub_Type__c; Get_Doc_Creation_Task1.Task_Sub_Type__c; Get_Doc_Creation_Task.Task_Sub_Type__c | AllocationDecision__c |
| Paraplanning: Close Tasks Once Completed | Update | AND: Status EqualTo ‘Completed’, NPP_Fund_Opportunity__c IsNull ‘null’ | — | — |
| Paraplanning: Email If Employee Available Hours Negative For Day | Create | — | — | — |
| Paraplanning: When reviewer assigned update review task | Update | AND: RecordTypeId EqualTo ‘1’, Reviewing_Team_Member__c IsChanged ‘null’ | — | Task |
Flows that mutate this object from elsewhere
Section titled “Flows that mutate this object from elsewhere”| Flow | Triggered by | Action on this object |
|---|---|---|
| Create Case When Task Is Completed | AutoLaunchedFlow | creates |
| Create New Paraplanning Request | Flow | creates |
| Paraplanning: Schedule re-allocation of backlog | AutoLaunchedFlow | updates |
| Paraplanning: Update Case Date when Review Date Changes | Event | updates |
| Task - Actions on After Update | Task | updates |